ETFE Lead Wire UL AWM 10086/CSA AWM I A/B 200°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
JA022CB601 22 7/.0100 0.011 0.052 3 0.416 200 600 13 10086 AWM I A/B FT-1, FT-2
JA020CB601 20 7/.0126 0.011 0.060 5 0.48 200 600 17 10086 AWM I A/B FT-1, FT-2
JA018BB601 18 7/.0159 0.011 0.070 7 0.56 200 600 22 10086 AWM I A/B FT-1, FT-2
JA016BB601 16 7/.0192 0.011 0.080 10 0.64 200 600 32 10086 AWM I A/B FT-1, FT-2
JA014BB601 14 7/.0242 0.011 0.095 15 0.76 200 600 54 10086 AWM I A/B FT-1, FT-2
JA012BC601 12 19/.0179 0.016 0.122 25 0.97 200 600 68 10086 AWM I A/B FT-1, FT-2
JA010BD601 10 37/.0159 0.016 0.112 37 0.89 200 600 90 10086 AWM I A/B FT-1, FT-2
JA008BZ601 8 54/.0179 0.026 0.213 64 1.70 200 600 124 10086 AWM I A/B FT-1, FT-2
JA006BZ601 6 84/.0179 0.026 0.253 95 2.02 200 600 165 10086 AWM I A/B FT-1, FT-2
JA004BH601 4 133/.0169 0.026 0.297 137 2.376 200 600 220 10086 AWM I A/B FT-1, FT-2
JA002BH601 2 133/.0223 0.036 0.394 240 3.15 200 600 252 10086 AWM I A/B FT-1, FT-2
JA01NBH601 1/0 259/.0196 0.046 0.494 362 3.95 200 600 293 10086 AWM I A/B FT-1, FT-2
JA02NBH601 2/0 259/.0220 0.046 0.540 448 4.32 200 600 344 10086 AWM I A/B FT-1, FT-2
JA03NBH601 3/0 259/.0247 0.046 0.589 556 4.71 200 600 399 10086 AWM I A/B FT-1, FT-2
JA04NBH601 4/0 259/.0277 0.046 0.649 693 5.19 200 600 467 10086 AWM I A/B FT-1, FT-2
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
JA022CB601 0.35 7/.254 0.28 1.32 1.36 10.57 200 600 13 10086 AWM I A/B FT-1, FT-2
JA020CB601 0.56 7/.320 0.28 1.52 2.27 12.15 200 600 17 10086 AWM I A/B FT-1, FT-2
JA018BB601 0.90 7/.404 0.28 1.77 3.17 14.16 200 600 22 10086 AWM I A/B FT-1, FT-2
JA016BB601 1.31 7/.488 0.28 2.02 4.53 16.17 200 600 32 10086 AWM I A/B FT-1, FT-2
JA014BB601 2.08 7/.615 0.28 2.40 6.80 19.22 200 600 54 10086 AWM I A/B FT-1, FT-2
JA012BC601 3.08 19/.455 0.41 3.09 11.33 24.69 200 600 68 10086 AWM I A/B FT-1, FT-2
JA010BD601 4.74 37/.404 0.41 2.83 16.76 22.66 200 600 90 10086 AWM I A/B FT-1, FT-2
JA008BZ601 8.78 54/.455 0.66 5.41 28.99 43.28 200 600 124 10086 AWM I A/B FT-1, FT-2
JA006BZ601 13.66 84/.455 0.66 6.43 43.04 51.41 200 600 165 10086 AWM I A/B FT-1, FT-2
JA004BH601 19.22 133/.429 0.66 7.54 62.06 60.35 200 600 220 10086 AWM I A/B FT-1, FT-2
JA002BH601 33.46 133/.566 0.91 10.01 108.72 80.06 200 600 252 10086 AWM I A/B FT-1, FT-2
JA01NBH601 50.45 259/.498 1.17 12.55 163.99 100.38 200 600 293 10086 AWM I A/B FT-1, FT-2
JA02NBH601 63.56 259/.559 1.17 13.72 202.94 109.73 200 600 344 10086 AWM I A/B FT-1, FT-2
JA03NBH601 79.97 259/.627 1.17 14.96 251.87 119.68 200 600 399 10086 AWM I A/B FT-1, FT-2
JA04NBH601 100.82 259/.704 1.17 16.48 313.93 131.88 200 600 467 10086 AWM I A/B FT-1, FT-2
Go to Top