ETFE Lead Wire UL AWM 10109/CSA AWM I A/B 200°C 300V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
JB022CB301 22 7/.0100 0.007 0.044 3 0.352 200 300 13 10109 AWM I A/B FT-1, FT-2
JB020CB301 20 7/.0126 0.007 0.052 4 0.41 200 300 17 10109 AWM I A/B FT-1, FT-2
JB018BB301 18 7/.0159 0.007 0.070 6 0.56 200 300 22 10109 AWM I A/B FT-1, FT-2
JB016BB301 16 7/.0192 0.009 0.080 9 0.64 200 300 32 10109 AWM I A/B FT-1, FT-2
JB014BB301 14 7/.0242 0.009 0.095 14 0.76 200 300 54 10109 AWM I A/B FT-1, FT-2
JB012BC301 12 19/.0179 0.011 0.122 23 0.97 200 300 68 10109 AWM I A/B FT-1, FT-2
JB010BD301 10 37/.0159 0.011 0.112 35 0.89 200 300 90 10109 AWM I A/B FT-1, FT-2
JB008BZ301 8 54/.0179 0.011 0.213 64 1.70 200 300 124 10109 AWM I A/B FT-1, FT-2
JB006BZ301 6 84/.0179 0.026 0.253 95 2.02 200 300 165 10109 AWM I A/B FT-1, FT-2
JB004BH301 4 133/.0169 0.026 0.297 137 2.38 200 300 220 10109 AWM I A/B FT-1, FT-2
JB002BH301 2 133/.0223 0.036 0.394 240 3.15 200 300 252 10109 AWM I A/B FT-1, FT-2
JB01NBH301 1/0 259/.0196 0.046 0.494 362 3.95 200 300 293 10109 AWM I A/B FT-1, FT-2
JB02NBH301 2/0 259/.0220 0.046 0.540 448 4.32 200 300 344 10109 AWM I A/B FT-1, FT-2
JB03NBH301 3/0 259/.0247 0.046 0.589 556 4.712 200 300 399 10109 AWM I A/B FT-1, FT-2
JB04NBH301 4/0 259/.0277 0.046 0.649 693 5.19 200 300 467 10109 AWM I A/B FT-1, FT-2
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
JB022CB301 0.35 7/.254 0.18 1.12 1.36 8.94 200 300 13 10109 AWM I A/B FT-1, FT-2
JB020CB301 0.56 7/.320 0.18 1.32 1.81 10.53 200 300 17 10109 AWM I A/B FT-1, FT-2
JB018BB301 0.90 7/.404 0.18 1.77 2.72 14.16 200 300 22 10109 AWM I A/B FT-1, FT-2
JB016BB301 1.31 7/.488 0.23 2.02 4.08 16.17 200 300 32 10109 AWM I A/B FT-1, FT-2
JB014BB301 2.08 7/.615 0.23 2.40 6.34 19.22 200 300 54 10109 AWM I A/B FT-1, FT-2
JB012BC301 3.08 19/.455 0.28 3.09 10.42 24.69 200 300 68 10109 AWM I A/B FT-1, FT-2
JB010BD301 4.74 19/.455 37/.404 2.83 15.86 24.69 200 300 90 10109 AWM I A/B FT-1, FT-2
JB008BZ301 8.78 54/.455 0.66 5.41 28.99 43.28 200 300 124 10109 AWM I A/B FT-1, FT-2
JB006BZ301 13.66 84/.455 0.66 6.43 43.04 51.41 200 300 165 10109 AWM I A/B FT-1, FT-2
JB004BH301 19.22 133/.429 0.66 7.54 62.06 60.35 200 300 220 10109 AWM I A/B FT-1, FT-2
JB002BH301 33.46 133/.566 0.91 10.01 108.72 80.06 200 300 252 10109 AWM I A/B FT-1, FT-2
JB01NBH301 50.45 259/.498 1.17 12.55 163.99 100.38 200 300 293 10109 AWM I A/B FT-1, FT-2
JB02NBH301 63.56 259/.559 1.17 13.72 202.94 109.73 200 300 344 10109 AWM I A/B FT-1, FT-2
JB03NBH301 79.97 259/.627 1.17 14.96 251.87 119.68 200 300 399 10109 AWM I A/B FT-1, FT-2
JB04NBH301 100.82 259/.704 1.17 16.48 313.93 131.88 200 300 467 10109 AWM I A/B FT-1, FT-2
Go to Top