FEP Lead Wire UL AWM 1332/CSA AWM I A/B 200°C 300V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
GB022CB301 22 7/.0100 0.014 0.058 5 0.464 200 300 13 1332 AWM I A/B FT-1, FT-2
GB020CB301 20 7/.0126 0.014 0.066 7 0.53 200 300 17 1332 AWM I A/B FT-1, FT-2
GB018BB301 18 7/.0159 0.014 0.066 9 0.61 200 300 22 1332 AWM I A/B FT-1, FT-2
GB016BB301 16 7/.0192 0.014 0.086 12 0.68 200 300 32 1332 AWM I A/B FT-1, FT-2
GB014BB301 14 7/.0242 0.014 0.101 16 0.80 200 300 54 1332 AWM I A/B FT-1, FT-2
GB012BC301 12 19/.0179 0.014 0.118 23 0.94 200 300 68 1332 AWM I A/B FT-1, FT-2
GB010BD301 10 37/.0159 0.014 0.139 33 1.11 200 300 90 1332 AWM I A/B FT-1, FT-2
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
GB022CB301 0.35 7/.254 0.36 1.47 2.3 11.79 200 300 13 1332 AWM I A/B FT-1, FT-2
GB020CB301 0.56 7/.320 0.36 1.67 3.2 13.37 200 300 17 1332 AWM I A/B FT-1, FT-2
GB018BB301 0.90 7/.404 0.36 1.92 4.1 15.38 200 300 22 1332 AWM I A/B FT-1, FT-2
GB016BB301 1.31 7/.488 0.36 2.17 5.4 17.39 200 300 32 1332 AWM I A/B FT-1, FT-2
GB014BB301 2.08 7/.615 0.36 2.56 7.2 20.44 200 300 54 1332 AWM I A/B FT-1, FT-2
GB012BC301 3.08 19/.455 0.36 2.98 10.4 23.88 200 300 68 1332 AWM I A/B FT-1, FT-2
GB010BD301 4.74 37/.404 0.36 3.54 14.9 28.31 200 300 90 1332 AWM I A/B FT-1, FT-2
Go to Top