PFA Lead Wire UL AWM 1726/CSA AWM I A/B 250C 300V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
HB022CB301 22 7/.0100 0.014 0.072 4 0.576 250 300 14 1726 AWM I A/B FT-1, FT-2
HB020CB301 20 7/.0126 0.014 0.080 5 0.64 250 300 18 1726 AWM I A/B FT-1, FT-2
HB018CB301 18 7/.0159 0.014 0.090 7 0.72 250 300 24 1726 AWM I A/B FT-1, FT-2
HB016CB301 16 7/.0192 0.014 0.100 11 0.80 250 300 34 1726 AWM I A/B FT-1, FT-2
HB014CB301 14 7/.0242 0.014 0.115 15 0.92 250 300 59 1726 AWM I A/B FT-1, FT-2
HB012CC301 12 19/.0179 0.014 0.132 23 1.05 250 300 78 1726 AWM I A/B FT-1, FT-2
HB010CD301 10 37/.0159 0.014 0.154 33 1.23 250 300 107 1726 AWM I A/B FT-1, FT-2
HB008CH301 8 133/.0108 0.014 0.223 56 1.78 250 300 142 1726 AWM I A/B FT-1, FT-2
HB006CH301 6 133/.0135 0.021 0.263 86 2.10 250 300 205 1726 AWM I A/B FT-1, FT-2
HB004CH301 4 133/.0169 0.031 0.307 135 2.46 250 300 278 1726 AWM I A/B FT-1, FT-2
HB002CH301 2 133/.0223 0.031 0.382 229 3.06 250 300 381 1726 AWM I A/B FT-1, FT-2
HB01NCH301 1/0 259/.0196 0.046 0.492 349 3.94 250 300 532 1726 AWM I A/B FT-1, FT-2
HB02NCH301 2/0 259/.0220 0.046 0.538 435 4.30 250 300 591 1726 AWM I A/B FT-1, FT-2
HB03NCH301 3/0 259/.0220 0.046 0.587 541 4.70 250 300 708 1726 AWM I A/B FT-1, FT-2
HB04NCH301 4/0 259/.0277 0.046 0.647 676 5.18 250 300 830 1726 AWM I A/B FT-1, FT-2
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
HB022CB301 0.35 7/.254 0.36 1.83 1.81 14.63 250 300 14 1726 AWM I A/B FT-1, FT-2
HB020CB301 0.56 7/.320 0.36 1.83 2.27 16.22 250 300 18 1726 AWM I A/B FT-1, FT-2
HB018CB301 0.90 7/.404 0.36 2.28 3.17 18.23 250 300 24 1726 AWM I A/B FT-1, FT-2
HB016CB301 1.31 7/.488 0.36 2.53 4.98 20.24 250 300 34 1726 AWM I A/B FT-1, FT-2
HB014CB301 2.08 7/.615 0.36 2.91 6.80 23.29 250 300 59 1726 AWM I A/B FT-1, FT-2
HB012CC301 3.08 19/.455 0.36 3.34 10.42 26.72 250 300 78 1726 AWM I A/B FT-1, FT-2
HB010CD301 4.74 37/.404 0.36 3.91 14.95 31.29 250 300 107 1726 AWM I A/B FT-1, FT-2
HB008CH301 7.84 133/.274 0.53 5.66 25.37 45.31 250 300 142 1726 AWM I A/B FT-1, FT-2
HB006CH301 12.29 133/.343 0.53 6.68 38.96 53.44 250 300 205 1726 AWM I A/B FT-1, FT-2
HB004CH301 19.22 133/.429 7.80 6.68 62.38 53.44 250 300 278 1726 AWM I A/B FT-1, FT-2
HB002CH301 33.46 133/.566 0.79 9.70 103.74 77.62 250 300 381 1726 AWM I A/B FT-1, FT-2
HB01NCH301 50.45 259/.498 1.17 12.50 158.10 99.97 250 300 532 1726 AWM I A/B FT-1, FT-2
HB02NCH301 63.56 259/.559 1.17 13.67 197.06 109.32 250 300 591 1726 AWM I A/B FT-1, FT-2
HB03NCH301 79.97 259/.627 1.17 14.91 245.07 119.28 250 300 708 1726 AWM I A/B FT-1, FT-2
HB04NCH301 100.82 259/.704 1.17 16.43 306.23 131.47 250 300 830 1726 AWM I A/B FT-1, FT-2
Go to Top