SRG FIXTURE UL SF-2/CSA SEW-2 200°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
AA018BB601C 18 7/.0152 0.032 0.120 12 0.96 200 600 22(6*) 3071/3231/SF-2 SEW-2
AA016BB601C 16 7/.0192 0.032 0.131 16 1.05 200 600 32(8*) 3071/3231/SF-2 SEW-2
AA014BB601C 14 7/.0242 0.032 0.145 22 1.16 200 600 54(17*) 3071/3231/SF-2 SEW-2
AA012BC601C 12 19/.0185 0.032 0.163 31 1.30 200 600 68 3071/3231 SEW-2
AA010BC601C 10 19/.0234 0.046 0.216 49 1.73 200 600 90 3231 SEW-2
AA008BZ601C 8 54/.0179 0.062 0.297 82 2.38 200 600 124 3231 SEW-2
AA006BZ601C 6 84/.0179 0.062 0.340 117 2.72 200 600 165 3231 SEW-2
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
AA018BB601C 0.82 7/.386 0.79 3.05 5.4 24.38 200 600 22(6*) 3071/3231/SF-2 SEW-2
AA016BB601C 1.31 7/.488 0.79 3.33 7.3 26.62 200 600 32(8*) 3071/3231/SF-2 SEW-2
AA014BB601C 2.08 7/.615 0.79 3.68 10.0 29.47 200 600 54(17*) 3071/3231/SF-2 SEW-2
AA012BC601C 3.09 19/.470 0.79 4.14 14.1 33.12 200 600 68 3071/3231 SEW-2
AA010BC601C 5.27 19/.594 1.17 5.49 22.2 43.89 200 600 90 3231 SEW-2
AA008BZ601C 8.78 54/.455 1.57 7.54 37.2 60.35 200 600 124 3231 SEW-2
AA006BZ601C 13.66 84/.455 1.57 8.64 53.1 69.09 200 600 165 3231 SEW-2
Go to Top