FEP Building Wire UL NEC Type FEP/CSA AWM I A/B 200°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
GD014BB601 14 7/.0242 0.021 0.115 18 0.92 200 600 54 Type FEP AWM I A/B FT-1, FT-2
GD012BC601 12 19/.0179 0.021 0.132 27 1.05 200 600 68 Type FEP AWM I A/B FT-1, FT-2
GD010BD601 10 37/.0159 0.021 0.154 40 1.23 200 600 90 Type FEP AWM I A/B FT-1, FT-2
GD008BZ601 8 54/.0179 0.031 0.223 63 1.78 200 600 124 Type FEP AWM I A/B FT-1, FT-2
GD006BZ601 6 84/.0179 0.031 0.263 94 2.10 200 600 165 Type FEP AWM I A/B FT-1, FT-2
GD004BH601 4 133/.0169 0.031 0.307 135 2.46 200 600 220 Type FEP AWM I A/B FT-1, FT-2
GD002BH601 2 133/.0223 0.031 0.382 229 3.06 200 600 252 Type FEP AWM I A/B FT-1, FT-2
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
GD014BB601 2.08 7/.615 0.53 2.91 8.15 23.29 200 600 54 Type FEP AWM I A/B FT-1, FT-2
GD012BC601 3.08 19/.455 0.53 3.34 12.23 26.72 200 600 68 Type FEP AWM I A/B FT-1, FT-2
GD010BD601 4.74 37/.404 0.53 3.91 18.12 31.29 200 600 90 Type FEP AWM I A/B FT-1, FT-2
GD008BZ601 8.78 54/.455 0.79 5.66 28.54 45.31 200 600 124 Type FEP AWM I A/B FT-1, FT-2
GD006BZ601 13.66 84/.455 0.79 6.68 42.58 53.44 200 600 165 Type FEP AWM I A/B FT-1, FT-2
GD004BH601 19.22 133/.429 0.79 7.80 61.16 62.38 200 600 220 Type FEP AWM I A/B FT-1, FT-2
GD002BH601 33.46 133/.566 0.79 9.70 103.74 77.62 200 600 252 Type FEP AWM I A/B FT-1, FT-2
Go to Top