FEP Lead Wire UL AWM 1330/CSA AWM I A/B 200°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
GA022CB601 22 7/.0100 0.021 0.072 5 0.576 200 600 13 1330 AWM I A/B FT-1, FT-2
GA020CB601 20 7/.0126 0.021 0.080 7 0.64 200 600 17 1330 AWM I A/B FT-1, FT-2
GA018BB601 18 7/.0159 0.021 0.090 9 0.72 200 600 22 1330 AWM I A/B FT-1, FT-2
GA016BB601 16 7/.0192 0.021 0.100 12 0.80 200 600 32 1330 AWM I A/B FT-1, FT-2
GA014BB601 14 7/.0242 0.021 0.115 18 0.92 200 600 54 1330 AWM I A/B FT-1, FT-2
GA012BC601 12 19/.0179 0.021 0.132 27 1.05 200 600 68 1330 AWM I A/B FT-1, FT-2
GA010BD601 10 37/.0159 0.021 0.154 40 1.23 200 600 90 1330 AWM I A/B FT-1, FT-2
GA008BZ601 8 54/.0179 0.031 0.223 63 1.78 200 600 124 1330 AWM I A/B FT-1, FT-2
GA006BZ601 6 84/.0179 0.031 0.263 94 2.10 200 600 165 1330 AWM I A/B FT-1, FT-2
GA004BH601 4 133/.0169 0.031 0.307 135 2.46 200 600 220 1330 AWM I A/B FT-1, FT-2
GA002BH601 2 133/.0223 0.031 0.382 229 3.06 200 600 252 1330 AWM I A/B FT-1, FT-2
GA01NBH601 1/0 259/.0196 0.046 0.492 349 3.94 200 600 293 1330 AWM I A/B FT-1, FT-2
GA02NBH601 2/0 259/.0220 0.046 0.538 435 4.30 200 600 344 1330 AWM I A/B FT-1, FT-2
GA03NBH601 3/0 259/.0247 0.046 0.587 541 4.70 200 600 399 1330 AWM I A/B FT-1, FT-2
GA04NBH601 4/0 259/.0277 0.046 0.647 676 5.18 200 600 467 1330 AWM I A/B FT-1, FT-2
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
GA022CB601 0.35 7/.254 0.53 1.83 2.27 14.63 200 600 13 1330 AWM I A/B FT-1, FT-2
GA020CB601 0.56 7/.320 0.53 2.03 3.17 16.22 200 600 17 1330 AWM I A/B FT-1, FT-2
GA018BB601 0.90 7/.404 0.53 2.28 4.08 18.23 200 600 22 1330 AWM I A/B FT-1, FT-2
GA016BB601 1.31 7/.488 0.53 2.53 5.44 20.24 200 600 32 1330 AWM I A/B FT-1, FT-2
GA014BB601 2.08 7/.615 0.53 2.91 8.15 23.29 200 600 54 1330 AWM I A/B FT-1, FT-2
GA012BC601 3.08 19/.455 0.53 3.34 12.23 26.72 200 600 68 1330 AWM I A/B FT-1, FT-2
GA010BD601 4.74 37/.404 0.53 3.91 18.12 31.29 200 600 90 1330 AWM I A/B FT-1, FT-2
GA008BZ601 8.78 54/.455 0.79 5.66 28.54 45.31 200 600 124 1330 AWM I A/B FT-1, FT-2
GA006BZ601 13.66 84/.455 0.79 6.68 42.58 53.44 200 600 165 1330 AWM I A/B FT-1, FT-2
GA004BH601 19.22 133/.429 0.79 7.80 61.16 62.38 200 600 220 1330 AWM I A/B FT-1, FT-2
GA002BH601 33.46 133/.566 0.79 9.70 103.74 77.62 200 600 252 1330 AWM I A/B FT-1, FT-2
GA01NBH601 50.45 259/.498 1.17 12.50 158.10 99.97 200 600 293 1330 AWM I A/B FT-1, FT-2
GA02NBH601 63.56 259/.559 1.17 13.67 109.32 99.97 200 600 344 1330 AWM I A/B FT-1, FT-2
GA03NBH601 79.97 259/.627 1.17 14.91 245.07 119.28 200 600 399 1330 AWM I A/B FT-1, FT-2
GA04NBH601 100.82 259/.704 1.17 16.43 306.23 131.47 200 600 467 1330 AWM I A/B FT-1, FT-2
Go to Top