Flame Arrest 2000 Single Conductor 450°C (538°C Non UL) 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
FB020DK601 20 10/.0100 0.027 0.143 13 1.14 450 600 22 5107 AWM I A/B FT-1
FB018DK601 18 16/.0100 0.027 0.151 15 1.21 450 600 29 5107 AWM I A/B FT-1
FB016DK601 16 26/.0100 0.027 0.164 20 1.31 450 600 40 5107 AWM I A/B FT-1
FB014DK601 14 41/.0100 0.027 0.177 28 1.42 450 600 68 5107 AWM I A/B FT-1
FB012DK601 12 65/.0100 0.027 0.196 39 1.57 450 600 81 5107 AWM I A/B FT-1
FB010DK601 10 105/.0100 0.03 0.248 60 1.98 450 600 110 5107 AWM I A/B FT-1
FB008DH601 8 133/.0111 0.03 0.298 87 2.38 450 600 159 5107 AWM I A/B FT-1
FB006DH601 6 133/.0142 0.03 0.349 130 2.79 450 600 242 5107 AWM I A/B FT-1
FB004DH601 4 133/.0177 0.03 0.404 195 3.23 450 600 304 5107 AWM I A/B FT-1
FB002DH601 2 133/.0223 0.035 0.483 280 3.86 450 600 419 5107 AWM I A/B FT-1
FB01NDH601 1/0 259/.0196 0.035 0.566 420 4.53 450 600 584 5107 AWM I A/B FT-1
FB02NDH601 2/0 259/.0220 0.035 0.623 530 4.98 450 600 649 5107 AWM I A/B FT-1
FB03NDH601 3/0 259/.0247 0.035 0.678 640 5.42 450 600 777 5107 AWM I A/B FT-1
FB04NDH601 4/0 259/.0277 0.035 0.743 790 5.94 450 600 910 5107 AWM I A/B FT-1
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
FB020DK601 0.51 10/.254 0.69 3.63 5.9 29.06 450 600 22 5107 AWM I A/B FT-1
FB018DK601 0.81 16/.254 0.69 3.84 6.8 30.68 450 600 29 5107 AWM I A/B FT-1
FB016DK601 1.32 26/.254 0.69 4.17 9.1 33.32 450 600 40 5107 AWM I A/B FT-1
FB014DK601 2.08 41/.254 0.69 4.50 12.7 35.97 450 600 68 5107 AWM I A/B FT-1
FB012DK601 3.29 65/.254 0.69 4.98 17.7 39.83 450 600 81 5107 AWM I A/B FT-1
FB010DK601 5.32 105/.254 0.76 6.30 27.2 50.39 450 600 110 5107 AWM I A/B FT-1
FB008DH601 8.30 133/.282 0.76 7.57 39.4 60.55 450 600 159 5107 AWM I A/B FT-1
FB006DH601 13.59 133/.361 0.76 8.86 58.9 70.92 450 600 242 5107 AWM I A/B FT-1
FB004DH601 21.11 133/.450 0.76 10.26 88.3 82.09 450 600 304 5107 AWM I A/B FT-1
FB002DH601 33.51 133/.566 0.89 12.27 126.8 98.15 450 600 419 5107 AWM I A/B FT-1
FB01NDH601 50.42 259/.498 0.89 14.38 190.3 115.01 450 600 584 5107 AWM I A/B FT-1
FB02NDH601 63.52 259/.559 0.89 15.82 240.1 126.59 450 600 649 5107 AWM I A/B FT-1
FB03NDH601 80.07 259/.627 0.89 17.22 289.9 137.77 450 600 777 5107 AWM I A/B FT-1
FB04NDH601 100.70 259/.704 0.89 18.87 357.9 150.98 450 600 910 5107 AWM I A/B FT-1
Go to Top