SRGK Control Cables 200°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
DA014BB602 14 7/.0242 0.020 0.334 50 2.672 200 600 36
DA014BB607 14 7/.0242 0.020 0.489 163 3.91 200 600 25
DA014BB612 14 7/.0242 0.020 0.656 275 5.25 200 600 18
DA014BB619 14 7/.0242 0.020 0.779 409 6.23 200 600 18
DA014BB625 14 7/.0242 0.025 0.924 537 7.39 200 600 16
DA014BB637 14 7/.0242 0.025 1.069 795 8.55 200 600 14
DA012BC603 12 7/.0242 0.020 0.394 103 3.16 200 600 45
DA010BC602 10 19/.0234 0.025 0.486 121 3.89 200 600 60
DA010BC602 10 19/.0234 0.025 0.518 173 4.15 200 600 60
DA010BC604 10 19/.0234 0.025 0.575 228 4.60 200 600 48
DA010BC607 10 19/.0234 0.025 0.702 375 5.62 200 600 42
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
DA014BB602 2.08 7/.615 0.51 8.48 22.7 67.8688 200 600 36
DA014BB607 2.08 12.42 0.64 12.42 74 99 200 600 25
DA014BB612 2.08 12.42 0.64 16.66 125 133 200 600 18
DA014BB619 2.08 12.42 0.64 19.79 186 158 200 600 18
DA014BB625 2.08 12.42 0.64 23.47 244 188 200 600 16
DA014BB637 2.08 12.42 0.64 27.15 361 217 200 600 14
DA012BC603 3.09 0.51 9.40 10.02 47 80 200 600 45
DA010BC602 5.27 19/.594 0.64 12.34 55 99 200 600 60
DA010BC602 5.27 19/.594 0.64 13.17 79 105 200 600 60
DA010BC604 5.27 19/.594 0.64 14.59 104 117 200 600 48
DA010BC607 5.27 19/.594 0.64 17.83 170 143 200 600 42
Go to Top