MGG Cables 450°C (538°C Non UL) 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
FA018DK602 18 16/.0100 0.027 0.260 33 2.080 450 600 20 5170
FA018DK603 18 16/.0100 0.027 0.113 50 2.240 450 600 20 5170
FA018DK604 18 16/.0100 0.027 0.113 58 2.440 450 600 16 5170
FA018DK605 18 16/.0100 0.027 0.335 73 2.680 450 600 16 5170
FA018DK607 18 16/.0100 0.027 0.337 100 3.000 450 600 14 5170
FA016DK602 16 26/.0100 0.027 0.285 45 2.280 450 600 28 5170
FA016DK603 16 26/.0100 0.027 0.305 60 2.440 450 600 28 5170
FA016DK605 16 26/.0100 0.027 0.280 90 2.240 450 600 22 5170
FA016DK607 16 26/.0100 0.027 0.410 125 3.280 450 600 20 5170
FA014DK602 14 41/.0100 0.027 0.265 56 2.120 450 600 45 5170
FA014DK603 14 41/.0100 0.027 0.280 79 2.240 450 600 45 5170
FA014DK604 14 41/.0100 0.027 0.315 103 2.520 450 600 36 5170
FA014DK605 14 41/.0100 0.027 0.139 127 2.720 450 600 36 5170
FA014DK607 14 41/.0100 0.027 0.400 170 2.720 450 600 32 5170
FA012DK602 12 65/.0100 0.027 0.350 74 2.800 450 600 56 5170
FA012DK603 12 65/.0100 0.027 0.374 105 2.992 450 600 56 5170
FA012DK604 12 65/.0100 0.027 0.415 135 3.320 450 600 45 5170
FA010DK602 10 105/.0100 0.03 0.454 115 3.632 450 600 75 5170
FA010DK603 10 105/.0100 0.03 0.486 165 3.888 450 600 75 5170
FA010DK604 10 105/.0100 0.03 0.540 205 4.320 450 600 60 5170
FA008DH603 8 133/.0111 0.03 0.600 245 4.800 450 600 104 5170
FA008DH604 8 133/.0111 0.03 0.670 330 5.360 450 600 83 5170
FA006DH604 6 133/.0142 0.03 0.790 485 6.316 450 600 110 5170
FA004DH603 4 133/.0177 0.03 0.830 550 6.640 450 600 162 5170
FA004DH604 4 133/.0177 0.03 0.925 725 6.640 450 600 130 5170
FA002DH604 2 133/.0223 0.035 1.120 1065 8.960 450 600 146 5170
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
FA018DK602 0.81 16/.254 0.69 6.60 14.9 52.83 450 600 20 5170
FA018DK603 0.81 16/.254 0.69 7.11 22.7 52.90 450 600 20 5170
FA018DK604 0.81 16/.254 0.69 7.75 26.3 61.98 450 600 16 5170
FA018DK605 0.81 16/.254 0.69 8.51 33.1 68.07 450 600 16 5170
FA018DK607 0.81 16/.254 0.69 9.53 45.3 76.20 450 600 14 5170
FA016DK602 1.32 26/.254 0.69 7.24 20.4 57.91 450 600 28 5170
FA016DK603 1.32 26/.254 0.69 7.75 27.2 61.98 450 600 28 5170
FA016DK605 1.32 26/.254 0.69 7.11 40.8 56.90 450 600 22 5170
FA016DK607 1.32 26/.254 0.69 10.41 56.6 56.6 450 600 20 5170
FA014DK602 2.08 41/.254 0.69 6.73 25.4 53.85 450 600 45 5170
FA014DK603 2.08 41/.254 0.69 7.11 35.8 56.90 450 600 45 5170
FA014DK604 2.08 41/.254 0.69 8.00 46.7 64.01 450 600 36 5170
FA014DK605 2.08 41/.254 0.69 8.64 46.7 69.09 450 600 36 5170
FA014DK607 2.08 41/.254 0.69 10.16 77 81.28 450 600 32 5170
FA012DK602 3.29 65/.254 0.69 8.89 33.5 71.12 450 600 56 5170
FA012DK603 3.29 65/.254 0.69 9.50 47.6 76.00 450 600 56 5170
FA012DK604 3.29 65/.254 0.69 10.54 61.2 84.33 450 600 45 5170
FA010DK602 5.32 105/.254 0.76 11.53 52.1 92.25 450 600 75 5170
FA010DK603 5.32 105/.254 0.76 5.33 74.7 98.76 450 600 75 5170
FA010DK604 5.32 105/.254 0.76 13.72 92.9 109.73 450 600 60 5170
FA008DH603 8.30 133/.282 0.76 15.24 111.0 121.92 450 600 104 5170
FA008DH604 8.30 133/.282 0.76 17.02 149.5 136.14 450 600 83 5170
FA006DH604 13.59 133/.361 0.76 20.05 219.7 160.43 450 600 110 5170
FA004DH603 21.11 133/.450 0.76 21.08 249.2 168.66 450 600 162 5170
FA004DH604 21.11 133/.450 0.76 23.50 328.4 187.96 450 600 130 5170
FA002DH604 33.51 133/.566 0.89 28.45 482.4 227.58 450 600 146 5170
Go to Top