MGT UL AWM 5107/CSA AWM I A/B 450°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
CA020DK601 20 10/.0100 0.027 0.105 10 0.84 450 600 22 5107 AWM I A/B FT-1
CA018DK601 18 16/.0100 0.027 0.113 12 0.90 450 600 29 5107 AWM I A/B FT-1
CA016DK601 16 26/.0100 0.027 0.126 15 1.01 450 600 40 5107 AWM I A/B FT-1
CA014DK601 14 41/.0100 0.027 0.139 22 1.11 450 600 68 5107 AWM I A/B FT-1
CA012DK601 12 65/.0100 0.027 0.158 30 1.26 450 600 81 5107 AWM I A/B FT-1
CA010DK601 10 105/.0100 0.030 0.21 50 1.68 450 600 110 5107 AWM I A/B FT-1
CA008DH601 8 133/.0111 0.030 0.260 75 2.08 450 600 159 5107 AWM I A/B FT-1
CA006DH601 6 133/.0142 0.030 0.311 115 2.49 450 600 242 5107 AWM I A/B FT-1
CA004DH601 4 133/.0177 0.030 0.366 175 2.93 450 600 304 5107 AWM I A/B FT-1
CA002DH601 2 133/.0223 0.035 0.445 260 3.56 450 600 419 5107 AWM I A/B FT-1
CA01NDH601 1/0 259/.0196 0.035 0.528 400 4.22 450 600 584 5107 AWM I A/B FT-1
CA02NDH601 2/0 259/.0220 0.035 0.585 505 4.68 450 600 649 5107 AWM I A/B FT-1
CA03NDH601 3/0 259/.0247 0.035 0.640 615 5.12 450 600 777 5107 AWM I A/B FT-1
CA04NDH601 4/0 259/.0277 0.035 0.705 760 5.64 450 600 910 5107 AWM I A/B FT-1
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
CA020DK601 0.51 10/.254 0.69 2.67 4.5 21.34 450 600 22 5107 AWM I A/B FT-1
CA018DK601 0.81 16/.254 0.69 2.87 5.4 22.96 450 600 29 5107 AWM I A/B FT-1
CA016DK601 1.32 26/.254 0.69 3.20 6.8 25.60 450 600 40 5107 AWM I A/B FT-1
CA014DK601 2.08 41/.254 0.69 3.53 10.0 28.24 450 600 68 5107 AWM I A/B FT-1
CA012DK601 3.29 65/.254 0.69 4.01 13.6 32.11 450 600 81 5107 AWM I A/B FT-1
CA010DK601 5.32 105/.254 0.76 5.33 22.7 42.67 450 600 110 5107 AWM I A/B FT-1
CA008DH601 8.30 133/.282 0.76 6.60 34.0 52.83 450 600 159 5107 AWM I A/B FT-1
CA006DH601 13.59 133/.361 0.76 7.90 52.1 63.20 450 600 242 5107 AWM I A/B FT-1
CA004DH601 21.11 133/.450 0.76 9.30 79.3 74.37 450 600 304 5107 AWM I A/B FT-1
CA002DH601 33.51 133/.566 0.89 11.30 117.8 90.42 450 600 419 5107 AWM I A/B FT-1
CA01NDH601 50.42 259/.498 0.89 13.41 181.2 107.29 450 600 584 5107 AWM I A/B FT-1
CA02NDH601 63.52 259/.559 0.89 14.86 228.8 118.87 450 600 649 5107 AWM I A/B FT-1
CA03NDH601 80.07 259/.627 0.89 16.26 278.6 130.05 450 600 777 5107 AWM I A/B FT-1
CA04NDH601 100.70 259/.704 0.89 17.91 344.3 143.26 450 600 910 5107 AWM I A/B FT-1
Go to Top