PFA Building Wire UL NEC Type PFAH/CSA AWM I A/B 250°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
HC014CB601 14 7/.0242 0.021 0.115 18 0.92 250 600 59 Type PFAH AWM I A/B FT-1, FT-2
HC012CC601 12 19/.0179 0.021 0.132 27 1.052 250 600 78 Type PFAH AWM I A/B FT-1, FT-2
HC010CD601 10 37/.0159 0.021 0.154 40 1.23 250 600 107 Type PFAH AWM I A/B FT-1, FT-2
HC008CH601 8 133/.0108 0.021 0.223 63 1.78 250 600 142 Type PFAH AWM I A/B FT-1, FT-2
HC006CH601 6 133/.0135 0.021 0.263 94 2.10 250 600 205 Type PFAH AWM I A/B FT-1, FT-2
HC004CH601 4 133/.0169 0.021 0.307 135 2.46 250 600 278 Type PFAH AWM I A/B FT-1, FT-2
HC002CH601 2 133/.0223 0.021 0.382 229 3.06 250 600 381 Type PFAH AWM I A/B FT-1, FT-2
HC01NCH601 1/0 259/.0196 0.046 0.492 349 3.94 250 600 532 Type PFAH AWM I A/B FT-1, FT-2
HC02NCH601 2/0 259/.0220 0.046 0.538 435 4.30 250 600 591 Type PFAH AWM I A/B FT-1, FT-2
HC03NCH601 3/0 259/.0247 0.046 0.587 541 4.70 250 600 708 Type PFAH AWM I A/B FT-1, FT-2
HC04NCH601 4/0 259/.0277 0.046 0.647 676 5.18 250 600 830 Type PFAH AWM I A/B FT-1, FT-2
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
HC014CB601 2.08 7/.615 0.53 2.91 8.15 23.29 250 600 59 Type PFAH AWM I A/B FT-1, FT-2
HC012CC601 3.08 19/.455 0.53 3.34 12.23 26.72 250 600 78 Type PFAH AWM I A/B FT-1, FT-2
HC010CD601 4.74 37/.404 0.53 3.91 18.12 31.29 250 600 107 Type PFAH AWM I A/B FT-1, FT-2
HC008CH601 4.74 133/.274 0.53 5.66 28.54 45.31 250 600 142 Type PFAH AWM I A/B FT-1, FT-2
HC006CH601 12.29 133/.343 0.79 6.68 42.58 53.44 250 600 205 Type PFAH AWM I A/B FT-1, FT-2
HC004CH601 19.22 133/.429 0.79 7.80 61.16 62.38 250 600 278 Type PFAH AWM I A/B FT-1, FT-2
HC002CH601 33.46 133/.566 0.79 9.70 103.74 77.62 250 600 381 Type PFAH AWM I A/B FT-1, FT-2
HC01NCH601 50.45 259/.498 1.17 12.50 158.10 99.97 250 600 532 Type PFAH AWM I A/B FT-1, FT-2
HC02NCH601 63.56 259/.559 1.17 13.67 197.06 109.32 250 600 591 Type PFAH AWM I A/B FT-1, FT-2
HC03NCH601 79.97 259/.627 1.17 14.91 245.07 119.28 250 600 708 Type PFAH AWM I A/B FT-1, FT-2
HC04NCH601 100.82 259/.704 1.17 16.43 306.23 131.47 250 600 830 Type PFAH AWM I A/B FT-1, FT-2
Go to Top