SRK ML UL AWM/CSA SEW-2 200°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
AB018BB601C 18 7/.0152 0.045 0.170 18 1.36 200 600 22 3410 SEW-2
AB016BB601C 16 7/.0192 0.045 0.181 21 1.45 200 600 22 3410 SEW-2
AB014BB601C 14 7/.0242 0.045 0.195 27 1.56 200 600 22 3410 SEW-2
AB012BC601C 12 19/.0185 0.045 0.213 38 1.70 200 600 68 3410 SEW-2
AB010BC601C 10 19/.0234 0.046 0.236 52 1.89 200 600 90 3410 SEW-2
AB008BZ601C 8 54/.0179 0.062 0.307 102 2.46 200 600 124 3410 SEW-2
AB006BZ601C 6 84/.0179 0.062 0.376 150 3.01 200 600 165 3410 SEW-2
AB004BH601C 4 133/.0169 0.062 0.410 195 3.28 200 600 220 3410 SEW-2
AB002BH601C 2 133/.0169 0.062 0.475 280 3.80 200 600 293 3410 SEW-2
AB001BH601C 1 259/.0172 0.085 0.545 354 4.36 200 600 344 3410 SEW-2
AB01NBH601C 1/0 259/.0196 0.085 0.610 424 4.88 200 600 399 3410 SEW-2
AB02NBH601C 2/0 259/.0220 0.085 0.655 498 5.24 200 600 467 3410 SEW-2
AB03NBH601C 3/0 259/.0247 0.085 0.702 630 5.46 200 600 546 3410 SEW-2
AB04NBH601C 4/0 259/.0277 0.085 0.761 764 6.09 200 600 629 3410 SEW-2
AB25MBH601C 250MCM 427/.0234 0.100 0.870 899 6.96 200 600 643 3410 SEW-2
AB35MBH601C 350MCM 427/.0276 0.100 0.980 1220 7.84 200 600 806 3410 SEW-2
AB50MBH601C 500MCM 427/.0329 0.100 1.110 1670 8.88 200 600 989 3410 SEW-2
AB75MBH601C 750MCM 703/.0320 0.115 1.378 2620 11.02 200 600 1175 3410 SEW-2
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
AB018BB601C 0.82 7/.386 1.14 4.32 8.2 34.54 200 600 22 3410 SEW-2
AB016BB601C 1.31 7/.488 0.79 4.60 9.5 26.62 200 600 22 3410 SEW-2
AB014BB601C 2.08 7/.615 1.14 4.95 12.2 39.62 200 600 22 3410 SEW-2
AB012BC601C 3.09 19/.455 1.14 5.41 17.2 43.28 200 600 68 3410 SEW-2
AB010BC601C 5.27 19/.594 1.17 5.99 23.6 47.96 200 600 90 3410 SEW-2
AB008BZ601C 8.78 54/.455 1.57 7.80 46.3 62.38 200 600 124 3410 SEW-2
AB006BZ601C 13.66 84/.455 1.57 9.55 68.0 76.40 200 600 165 3410 SEW-2
AB004BH601C 19.22 133/.429 1.57 10.41 88.3 83.31 200 600 220 3410 SEW-2
AB002BH601C 33.46 133/.429 1.57 12.07 127.0 96.52 200 600 293 3410 SEW-2
AB001BH601C 38.84 259/.437 2.16 13.84 160.4 110.74 200 600 344 3410 SEW-2
AB01NBH601C 50.45 259/.498 2.16 15.49 192.1 123.95 200 600 399 3410 SEW-2
AB02NBH601C 63.56 259/.559 2.16 16.64 225.6 133.10 200 600 467 3410 SEW-2
AB03NBH601C 79.97 259/.627 2.16 17.83 285.4 142.65 200 600 546 3410 SEW-2
AB04NBH601C 100.82 259/.704 2.16 19.33 346.1 154.64 200 600 629 3410 SEW-2
AB25MBH601C 118.33 427/.594 2.54 22.10 407.8 176.78 200 600 643 3410 SEW-2
AB35MBH601C 164.82 427/.701 2.54 24.89 553.4 199.14 200 600 806 3410 SEW-2
AB50MBH601C 234.39 427/.836 2.54 28.19 757.5 225.55 200 600 989 3410 SEW-2
AB75MBH601C 364.94 703/.813 2.92 35.00 1188.4 280.01 200 600 1175 3410 SEW-2
Go to Top