TGGTG Cables 250°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
EA018CK602 18 16/.0100 0.008 0.190 30 1.520 250 600 20
EA018CK603 18 16/.0100 0.008 0.200 45 1.600 250 600 20
EA018CK604 18 16/.0100 0.008 0.220 55 1.760 250 600 16
EA018CK605 18 16/.0100 0.008 0.245 70 1.960 250 600 16
EA018CK607 18 16/.0100 0.008 0.275 100 2.200 250 600 14
EA016CK602 16 26/.0100 0.012 0.220 50 1.760 250 600 26
EA016CK603 16 26/.0100 0.012 0.230 70 1.840 250 600 26
EA016CK604 16 26/.0100 0.012 0.260 85 2.080 250 600 21
EA016CK605 16 26/.0100 0.012 0.280 95 2.240 250 600 21
EA016CK607 16 26/.0100 0.012 0.310 135 2.480 250 600 18
EA014CK602 14 41/.0100 0.012 0.265 55 2.120 250 600 39
EA014CK603 14 41/.0100 0.012 0.280 75 2.240 250 600 39
EA014CK604 14 41/.0100 0.012 0.315 100 2.520 250 600 31
EA014CK605 14 41/.0100 0.012 0.340 120 2.720 250 600 31
EA014CK607 14 41/.0100 0.012 0.400 170 3.200 250 600 27
EA012CK602 12 65/.0100 0.012 0.290 75 2.320 250 600 54
EA012CK603 12 65/.0100 0.012 0.310 110 2.480 250 600 54
EA012CK604 12 65/.0100 0.012 0.345 145 2.760 250 600 43
EA012CK605 12 65/.0100 0.012 0.370 190 2.960 250 600 43
EA012CK607 12 65/.0100 0.012 0.420 110 3.360 250 600 38
EA010CK602 10 105/.0100 0.012 0.350 110 2.800 250 600 73
EA010CK603 10 105/.0100 0.012 0.375 155 3.000 250 600 73
EA010CK604 10 105/.0100 0.012 0.420 205 3.360 250 600 58
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
EA018CK602 0.81 16/.254 0.20 4.83 13.6 38.61 250 600 20
EA018CK603 0.81 16/.254 0.20 5.08 20.4 40.64 250 600 20
EA018CK604 0.81 16/.254 0.20 5.59 24.9 44.70 250 600 16
EA018CK605 0.81 16/.254 0.20 6.22 31.7 49.78 250 600 16
EA018CK607 0.81 16/.254 0.20 6.99 45.3 55.88 250 600 14
EA016CK602 1.32 26/.254 0.30 5.59 22.7 44.70 250 600 26
EA016CK603 1.32 26/.254 0.30 5.84 31.7 46.74 250 600 26
EA016CK604 1.32 26/.254 0.30 6.60 38.5 52.83 250 600 21
EA016CK605 1.32 26/.254 0.30 7.11 43.0 56.90 250 600 21
EA016CK607 1.32 26/.254 0.30 7.87 61.2 62.99 250 600 18
EA014CK602 2.08 41/.254 0.30 6.73 24.9 53.85 250 600 39
EA014CK603 2.08 41/.254 0.30 7.11 34.0 56.90 250 600 39
EA014CK604 2.08 41/.254 0.30 8.00 45.3 64.01 250 600 31
EA014CK605 2.08 41/.254 0.30 8.64 54.4 69.09 250 600 31
EA014CK607 2.08 41/.254 0.30 10.16 77.0 81.28 250 600 27
EA012CK602 3.29 65/.0100 0.30 7.37 34.0 58.93 250 600 54
EA012CK603 3.29 65/.0100 0.30 7.87 49.8 62.99 250 600 54
EA012CK604 3.29 65/.0100 0.30 8.76 65.7 70.10 250 600 43
EA012CK605 3.29 65/.0100 0.30 9.40 86.1 75.18 250 600 43
EA012CK607 3.29 65/.0100 0.30 10.67 115.5 85.34 250 600 38
EA010CK602 5.32 65/.0100 0.30 8.89 49.8 71.12 250 600 73
EA010CK603 5.32 65/.0100 0.30 9.53 70.2 76.20 250 600 73
EA010CK604 5.32 65/.0100 0.30 10.67 92.9 85.34 250 600 58
Go to Top