ETFE Building Wire UL NEC Type Z/CSA AWM I A/B 150°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
JC014BB601 14 7/.0242 0.016 0.095 15 0.76 150 600 54 Type Z AWM I A/B FT-1, FT-2
JC012BC601 12 19/.0179 0.016 0.122 25 0.97 150 600 68 Type Z AWM I A/B FT-1, FT-2
JC010BD601 10 37/.0159 0.021 0.112 37 0.89 150 600 90 Type Z AWM I A/B FT-1, FT-2
JC008BH601 8 133/.0108 0.026 0.213 64 1.70 150 600 124 Type Z AWM I A/B FT-1, FT-2
JC006BH601 6 133/.0139 0.026 0.253 95 2.02 150 600 165 Type Z AWM I A/B FT-1, FT-2
JC004BH601 4 133/.0169 0.026 0.297 137 2.38 150 600 220 Type Z AWM I A/B FT-1, FT-2
JC002BH601 2 133/.0223 0.036 0.394 240 3.15 150 600 252 Type Z AWM I A/B FT-1, FT-2
JC01NBH601 1/0 259/.0196 0.046 0.494 362 3.95 150 600 293 Type Z AWM I A/B FT-1, FT-2
JC02NBH601 2/0 259/.0220 0.046 0.540 448 4.32 150 600 344 Type Z AWM I A/B FT-1, FT-2
JC03NBH601 3/0 259/.0247 0.046 0.589 556 4.71 150 600 399 Type Z AWM I A/B FT-1, FT-2
JC04NBH601 4/0 259/.0277 0.046 0.649 693 5.19 150 600 467 Type Z AWM I A/B FT-1, FT-2
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
JC014BB601 2.08 7/.615 0.41 2.40 6.80 19.22 150 600 54 Type Z AWM I A/B FT-1, FT-2
JC012BC601 3.08 19/.455 0.41 3.09 11.33 24.69 150 600 68 Type Z AWM I A/B FT-1, FT-2
JC010BD601 4.74 37/.404 0.53 2.83 16.76 22.66 150 600 90 Type Z AWM I A/B FT-1, FT-2
JC008BH601 8.78 133/.274 0.66 5.41 28.99 43.28 150 600 124 Type Z AWM I A/B FT-1, FT-2
JC006BH601 13.66 133/.343 0.66 6.43 43.04 51.41 150 600 165 Type Z AWM I A/B FT-1, FT-2
JC004BH601 19.22 133/.429 0.66 7.54 62.06 60.35 150 600 220 Type Z AWM I A/B FT-1, FT-2
JC002BH601 33.46 133/.566 0.91 10.01 108.72 80.06 150 600 252 Type Z AWM I A/B FT-1, FT-2
JC01NBH601 50.45 259/.498 1.17 12.55 163.99 100.38 150 600 293 Type Z AWM I A/B FT-1, FT-2
JC02NBH601 63.56 259/.559 1.17 13.72 202.94 109.73 150 600 344 Type Z AWM I A/B FT-1, FT-2
JC03NBH601 79.97 259/.627 1.17 14.96 251.87 119.68 150 600 399 Type Z AWM I A/B FT-1, FT-2
JC04NBH601 100.82 259/.704 1.17 16.48 313.93 131.88 150 600 467 Type Z AWM I A/B FT-1, FT-2
Go to Top