MGT UL AWM 5359/CSA AWM I A/B 450°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
CB020DK601 20 10/.0100 0.017 0.091 7 0.728 450 600 22 5359 AWM I A/B FT-1
CB018DK601 18 16/.0100 0.017 0.103 9 0.824 450 600 29 5359 AWM I A/B FT-1
CB016DK601 16 26/.0100 0.017 0.117 13 0.936 450 600 40 5359 AWM I A/B FT-1
CB014DK601 14 41/.0100 0.017 0.120 18 0.096 450 600 68 5359 AWM I A/B FT-1
CB012DK601 12 65/.0100 0.017 0.136 26 1.088 450 600 81 5359 AWM I A/B FT-1
CB010DK601 10 105/.0100 0.021 0.184 45 1.472 450 600 110 5359 AWM I A/B FT-1
CB008DH601 8 133/.0111 0.021 0.228 70 1.824 450 600 159 5359 AWM I A/B FT-1
CB006DH601 6 133/.0142 0.021 0.272 112 2.176 450 600 242 5359 AWM I A/B FT-1
CB004DH601 4 133/.0177 0.021 0.323 170 2.584 450 600 304 5359 AWM I A/B FT-1
CB002DH601 2 133/.0223 0.026 0.415 255 3.32 450 600 419 5359 AWM I A/B FT-1
CB01NDH601 1/0 259/.0196 0.026 0.51 394 4.08 450 600 584 5359 AWM I A/B FT-1
CB02NDH601 2/0 259/.0220 0.026 0.55 497 4.08 450 600 649 5359 AWM I A/B FT-1
CB03NDH601 3/0 259/.0247 0.026 0.595 605 4.76 450 600 777 5359 AWM I A/B FT-1
CB04NDH601 4/0 259/.0277 0.026 0.660 750 5.28 450 600 910 5359 AWM I A/B FT-1
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
CB020DK601 0.51 10/.254 0.41 0.091 3.2 18.49 450 600 22 5359 AWM I A/B FT-1
CB018DK601 0.81 16/.254 0.41 2.62 4.1 20.93 450 600 29 5359 AWM I A/B FT-1
CB016DK601 1.32 26/.254 0.41 2.97 5.9 23.77 450 600 40 5359 AWM I A/B FT-1
CB014DK601 2.08 41/.254 0.41 3.45 8.2 27.64 450 600 68 5359 AWM I A/B FT-1
CB012DK601 3.29 65/.254 0.41 3.45 11.8 27.64 450 600 81 5359 AWM I A/B FT-1
CB010DK601 5.32 105/.254 0.51 4.67 20.4 37.39 450 600 110 5359 AWM I A/B FT-1
CB008DH601 8.30 133/.282 0.51 5.79 31.7 46.33 450 600 159 5359 AWM I A/B FT-1
CB006DH601 13.59 133/.361 0.51 6.91 50.7 55.27 450 600 242 5359 AWM I A/B FT-1
CB004DH601 21.11 133/.450 0.51 8.20 77.0 65.63 450 600 304 5359 AWM I A/B FT-1
CB002DH601 33.51 133/.566 0.64 10.54 115.5 84.33 450 600 419 5359 AWM I A/B FT-1
CB01NDH601 50.42 259/.498 0.64 12.95 178.5 103.63 450 600 584 5359 AWM I A/B FT-1
CB02NDH601 63.52 259/.559 0.64 13.97 225.1 111.76 450 600 649 5359 AWM I A/B FT-1
CB03NDH601 80.07 259/.627 0.64 15.11 274.1 120.90 450 600 777 5359 AWM I A/B FT-1
CB04NDH601 100.70 259/.704 0.64 16.76 339.8 134.11 450 600 910 5359 AWM I A/B FT-1
Go to Top