Soaking Pit Cables 200°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
DB014BK602 14 41/.0100 0.480 140 3.84 200 600 36
DB014BK603 14 41/.0100 0.515 175 4.12 200 600 36
DB014BK604 14 41/.0100 0.575 230 4.60 200 600 29
DB014BK605 14 41/.0100 0.640 270 5.12 200 600 29
DB014BK607 14 41/.0100 0.705 350 5.64 200 600 25
DB012BK602 12 65/.0100 0.525 170 4.20 200 600 45
DB012BK603 12 65/.0100 0.570 240 4.56 200 600 45
DB012BK604 12 65/.0100 0.630 280 5.04 200 600 36
DB012BK605 12 65/.0100 0.690 330 5.52 200 600 36
DB012BK607 12 65/.0100 0.730 435 5.84 200 600 32
DB010BK602 10 105/.0100 0.585 235 4.68 200 600 60
DB010BK603 10 105/.0100 0.630 295 5.04 200 600 60
DB010BK604 10 105/.0100 0.690 350 5.52 200 600 48
DB008BH602 8 133/.0108 0.745 370 5.96 200 600 83
DB008BH603 8 133/.0108 0.830 455 6.64 200 600 83
DB008BH604 8 133/.0108 0.905 565 7.24 200 600 66
DB006BH602 6 133/.0135 0.885 495 7.08 200 600 110
DB006BH603 6 133/.0135 0.930 610 7.44 200 600 110
DB006BH604 6 133/.0135 1.030 760 8.24 200 600 88
DB004BH602 4 133/.0169 0.935 695 7.48 200 600 125
DB004BH603 4 133/.0169 0.980 860 7.84 200 600 125
DB004BH604 4 133/.0169 1.095 1050 8.76 200 600 100
DB002BH603 2 133/.0223 1.220 1030 9.76 200 600 171
DB002BH604 2 133/.0223 1.345 1385 10.76 200 600 137
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
DB014BK602 2.08 41/.254 12.19 63.56 97.54 200 600 36
DB014BK603 2.08 41/.254 13.08 79 105 200 600 36
DB014BK604 2.08 41/.254 14.61 104 117 200 600 29
DB014BK605 2.08 41/.254 16.26 123 130 200 600 29
DB014BK607 2.08 41/.254 17.91 159 143 200 600 25
DB012BK602 3.29 65/.254 13.34 77 107 200 600 45
DB012BK603 3.29 65/.254 14.48 109 116 200 600 45
DB012BK604 3.29 65/.254 16.00 127 128 200 600 36
DB012BK605 3.09 65/.254 17.53 150 140 200 600 36
DB012BK607 3.09 65/.254 18.54 197 148 200 600 32
DB010BK602 5.27 105/.254 14.86 107 119 200 600 60
DB010BK603 5.27 105/.254 16.00 134 128 200 600 60
DB010BK604 5.27 105/.254 17.53 159 140 200 600 48
DB008BH602 7.84 133/.274 18.92 168 151 200 600 83
DB008BH603 7.84 133/.274 21.08 207 169 200 600 83
DB008BH604 7.84 133/.274 22.99 257 184 200 600 66
DB006BH602 12.29 133/.343 22.48 225 180 200 600 110
DB006BH603 12.29 133/.343 23.62 277 189 200 600 110
DB006BH604 12.29 133/.343 26.16 345 209 200 600 88
DB004BH602 19.22 133/.429 23.75 316 190 200 600 125
DB004BH603 19.22 133/.429 24.89 390 199 200 600 125
DB004BH604 19.22 133/.429 27.81 477 223 200 600 100
DB002BH603 33.46 133/.566 30.99 468 248 200 600 171
DB002BH604 33.46 133/.566 34.16 629 273 200 600 137
Go to Top