SRG ML UL AWM/CSA SEWF-2 150°C/200°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
AA018BK601C 18 16/.0100 0.032 0.119 12 0.95 150 600 19(6*) 3070/3231/SFF-2 SEWF-2
AA016BK601C 16 26/.0100 0.032 0.131 16 1.05 150 600 26(8*) 3070/3231/SFF-2 SEWF-2
AA014BK601C 14 41/.0100 0.032 0.144 22 1.15 150 600 46(17*) 3070/3231/SFF-2 SEWF-2
AA012BK601C 12 65/.0100 0.032 0.161 31 1.29 150 600 60 3070/3231 SEWF-2
AA010BK601C 10 105/.0100 0.047 0.214 49 1.71 150 600 80 3070/3231 SEWF-2
AA008BH601C 8 133/.0111 0.062 0.290 78 2.32 150 600 155 3278/3231 SEWF-2
AA006BH601C 6 133/.0135 0.062 0.344 121 2.75 150 600 155 3278/3231 SEWF-2
AA004BH601C 4 133/.0169 0.062 0.384 163 3.07 200 600 220 3231 SEW-2
AA002BH601C 2 133/.0223 0.062 0.459 262 3.67 200 600 293 3231 SEW-2
AA001BH601C 1 259/.0172 0.085 0.53 314 4.24 200 600 344 3231 SEW-2
AA01NBH601C 1/0 259/.0196 0.085 0.585 400 4.68 200 600 299 3231 SEW-2
AA02NBH601C 2/0 259/.0220 0.085 0.631 489 5.05 200 600 467 3231 SEW-2
AA03NBH601C 3/0 259/.047 0.085 0.680 590 5.44 200 600 546 3231 SEW-2
AA04NBH601C 4/0 259/.0277 0.085 0.740 738 5.92 200 600 629 3231 SEW-2
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
AA018BK601C 0.81 16/.254 0.79 3.02 5.4 21.18 150 600 19(6*) 3070/3231/SFF-2 SEWF-2
AA016BK601C 1.32 26/.254 0.79 3.33 7.3 26.62 150 600 26(8*) 3070/3231/SFF-2 SEWF-2
AA014BK601C 2.08 41/.254 0.79 3.66 10.0 29.26 150 600 46(17*) 3070/3231/SFF-2 SEWF-2
AA012BK601C 3.29 65/.254 0.79 4.09 14.0 32.72 150 600 60 3070/3231 SEWF-2
AA010BK601C 5.32 105/.254 1.19 5.44 22.2 43.48 150 600 80 3070/3231 SEWF-2
AA008BH601C 12.29 133/.343 1.57 8.74 54.8 69.90 150 600 155 3278/3231 SEWF-2
AA006BH601C 12.29 133/.343 1.57 8.74 54.8 69.90 150 600 155 3278/3231 SEWF-2
AA004BH601C 19.22 133/.343 1.57 9.75 73.8 78.03 200 600 220 3231 SEW-2
AA002BH601C 33.46 133/.566 1.57 11.66 93.27 93.27 200 600 293 3231 SEW-2
AA001BH601C 38.84 259/.437 2.16 13.46 142.2 107.70 200 600 344 3231 SEW-2
AA01NBH601C 50.45 259/.498 2.16 14.86 181.2 118.87 200 600 299 3231 SEW-2
AA02NBH601C 63.56 259/.559 2.16 16.03 221.5 128.22 200 600 467 3231 SEW-2
AA03NBH601C 79.97 259/.627 2.16 17.27 267.3 138.18 200 600 546 3231 SEW-2
AA04NBH601C 100.82 259/.704 2.16 18.89 334.3 150.37 200 600 629 3231 SEW-2
Go to Top