SRGK Instrumentation Cables 200°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
DC018BB602 18 7/.0152 0.020 0.284 42.72 2.272 200 600 18
DC018BB603 18 7/.0159 0.020 0.302 55.08 2.42 200 600 18
DC018BB604 18 7/.0159 0.020 0.333 67.44 2.67 200 600 14
DC018BB605 18 7/.0159 0.020 0.368 79.8 2.94 200 600 14
DC018BB607 18 7/.0159 0.025 0.414 111 3.31 200 600 13
DC018BB612 18 7/.0159 0.025 0.552 172 4.42 200 600 9
DC018BB619 18 7/.0159 0.025 0.654 265 5.23 200 600 9
DC018BB625 18 7/.0159 0.025 0.774 344 6.19 200 600 8
DC018BB637 18 7/.0159 0.025 0.894 502 7.15 200 600 7
DC016BB602 16 7/.0192 0.020 0.306 51 7.15 200 600 24
DC016BB603 16 7/.0192 0.020 0.326 67 2.61 200 600 24
DC016BB604 16 7/.0192 0.020 0.360 84 2.88 200 600 19
DC016BB605 16 7/.0192 0.025 0.408 100 3.26 200 600 19
DC016BB607 16 7/.0192 0.025 0.447 133 3.58 200 600 17
DC016BB612 16 7/.0192 0.025 0.598 220 4.78 200 600 12
DC016BB612 16 7/.0192 0.025 0.709 340 5.67 200 600 12
DC016BB625 16 7/.0192 0.025 0.840 444 6.72 200 600 11
DC016BB637 16 7/.0192 0.025 0.971 650 7.77 200 600 96
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
DC018BB602 0.82 7/.386 0.51 7.21 19.39 57.71 200 600 18
DC018BB603 0.82 7/.386 0.508 7.67 25 61 200 600 18
DC018BB604 0.82 7/.386 0.51 8.46 31 68 200 600 14
DC018BB605 0.82 7/.386 0.51 9.35 36 75 200 600 14
DC018BB607 0.82 7/.386 0.64 10.52 50 84 200 600 13
DC018BB612 0.82 7/.386 0.64 14.02 78 112 200 600 9
DC018BB619 0.82 7/.386 0.64 16.61 120 133 200 600 9
DC018BB625 0.82 7/.386 0.64 19.66 156 157 200 600 8
DC018BB637 0.82 7/.386 0.64 22.71 228 182 200 600 7
DC016BB602 1.31 7/.488 0.51 7.77 23 62 200 600 24
DC016BB603 1.31 7/.488 0.51 8.27 31 66 200 600 24
DC016BB604 1.31 7/.488 0.51 9.14 38 73 200 600 19
DC016BB605 1.31 7/.488 0.51 10.36 46 83 200 600 19
DC016BB607 1.31 7/.488 0.51 11.35 61 91 200 600 17
DC016BB612 1.31 7/.488 0.51 15.18 100 121 200 600 12
DC016BB612 1.31 7/.488 0.51 18.01 154 144 200 600 12
DC016BB625 1.31 7/.488 0.51 21.34 202 171 200 600 11
DC016BB637 1.31 7/.488 0.51 24.66 295 197 200 600 96
Go to Top