SRGK Power Cables 200°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
DA008BZ602 8 54/.0179 0.648 185 5.184 200 600 83
DA008BZ603 8 54/.0179 0.693 270 5.54 200 600 83
DA008BZ604 8 54/.0179 0.770 355 6.16 200 600 66
DA006BZ602 6 84/.0179 0.734 255 5.87 200 600 110
DA006BZ603 6 84/.0179 0.785 380 6.28 200 600 110
DA006BZ604 6 84/.0179 0.873 495 6.99 200 600 88
DA004BH602 4 133/.0169 0.822 350 6.58 200 600 125
DA004BH603 4 133/.0169 0.880 520 7.04 200 600 125
DA004BH604 4 133/.0169 0.979 690 7.84 200 600 100
DA002BH602 2 133/.0223 0.972 560 7.78 200 600 171
DA002BH603 2 133/.0223 1.041 820 8.33 200 600 171
DA002BH604 2 133/.0223 1.160 1085 9.28 200 600 137
DA01NBH602 1/0 259/.0196 1.224 835 9.79 200 600 229
DA01NBH603 1/0 259/.0196 1.312 1240 10.49 200 600 229
DA01NBH604 1/0 259/.0196 1.464 1640 11.71 200 600 183
DA02NBH602 2/0 259/.0220 1.316 1020 10.53 200 600 260
DA02NBH603 2/0 259/.0220 1.411 1510 11.29 200 600 260
DA02NBH604 2/0 259/.0220 1.575 2000 12.60 200 600 208
DA03NBH602 3/0 259/.0247 1.414 1230 11.31 200 600 297
DA03NBH603 3/0 259/.0247 1.516 1820 12.13 200 600 297
DA03NBH604 3/0 259/.0247 1.693 2400 13.54 200 600 238
DA04NBH602 4/0 259/.0277 1.534 1525 12.27 200 600 346
DA04NBH603 4/0 259/.0277 1.645 2270 13.16 200 600 346
DA04NBH604 4/0 259/.0277 1.837 3010 14.70 200 600 277
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
DA008BZ602 8.78 54/.455 16.46 83.99 131.6736 200 600 83
DA008BZ603 8.78 54/.455 17.59 123 141 200 600 83
DA008BZ604 8.78 54/.455 19.55 161 156 200 600 66
DA006BZ602 13.66 84/.455 18.64 116 149 200 600 110
DA006BZ603 13.66 84/.455 19.94 173 160 200 600 110
DA006BZ604 13.66 84/.455 22.18 225 177 200 600 88
DA004BH602 19.22 133/.429 20.88 159 167 200 600 125
DA004BH603 19.22 133/.429 22.34 236 179 200 600 125
DA004BH604 19.22 133/.429 24.88 313 199 200 600 100
DA002BH602 33.46 133/.566 24.69 254 198 200 600 171
DA002BH603 33.46 133/.566 26.44 372 212 200 600 171
DA002BH604 33.46 133/.566 29.47 493 236 200 600 137
DA01NBH602 50.45 259/.498 31.09 379 249 200 600 229
DA01NBH603 50.45 259/.498 33.32 563 267 200 600 229
DA01NBH604 50.45 259/.498 37.18 745 297 200 600 183
DA02NBH602 63.56 259/.559 33.43 463 267 200 600 260
DA02NBH603 63.56 259/.559 35.83 686 287 200 600 260
DA02NBH604 63.56 259/.559 40.00 908 320 200 600 208
DA03NBH602 79.97 259/.627 35.92 558 287 200 600 297
DA03NBH603 79.97 259/.627 38.51 826 308 200 600 297
DA03NBH604 79.97 259/.627 43.00 1090 344 200 600 238
DA04NBH602 100.82 259/.704 38.96 692 312 200 600 346
DA04NBH603 100.82 259/.704 41.78 1031 334 200 600 346
DA04NBH604 100.82 259/.704 41.78 1031 334 200 600 277
Go to Top