SRGT UL AWM/CSA SEW-2 200°C 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
AC018BB601 18 7/.0152 0.031 0.010 0.140 14 200 600 22 3568 SEW-2
AC016BB601 16 7/.0192 0.031 0.151 20 20 200 600 32 3568 SEW-2
AC014BB601 14 7/.0242 0.031 0.165 29 1.32 200 600 54 3568 SEW-2
AC012BC601 12 19/.0179 0.031 0.183 38 1.46 200 600 68 3568 SEW-2
AC010BC601 10 19/.0234 0.046 0.236 60 1.89 200 600 90 3568 SEW-2
AC008BZ601 8 54/.0179 0.062 0.323 93 2.58 200 600 124 3568 SEW-2
AC006BZ601 6 84/.0179 0.062 0.366 126 2.93 200 600 165 3568 SEW-2
AC004BH601 4 133/.0169 0.062 0.410 179 3.28 200 600 220 3568 SEW-2
AC002BH601 2 133/.0223 0.062 0.485 275 3.88 200 600 293 3568 SEW-2
AC001BH601 1 259/.0172 0.085 0.564 348 4.51 200 600 344 3568 SEW-2
AC01NBH601 1/0 259/.0196 0.085 0.619 420 4.95 200 600 399 3568 SEW-2
AC02NBH601 2/0 259/.0220 0.085 0.665 510 5.32 200 600 467 3568 SEW-2
AC03NBH601 3/0 259/.0247 0.085 0.714 618 5.71 200 600 546 3568 SEW-2
AC04NBH601 4/0 259/.0277 0.085 0.780 775 6.24 200 600 629 3568 SEW-2
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
AC018BB601 0.82 7/.386 0.79 3.56 6.4 28.45 200 600 22 3568 SEW-2
AC016BB601 1.31 7/.488 0.79 3.84 9.1 30.68 200 600 32 3568 SEW-2
AC014BB601 2.08 7/.615 0.79 4.19 13.2 33.53 200 600 54 3568 SEW-2
AC012BC601 3.09 19/.455 0.79 4.65 17.2 37.19 200 600 68 3568 SEW-2
AC010BC601 5.27 19/.594 1.17 5.99 27.2 47.96 200 600 90 3568 SEW-2
AC008BZ601 8.78 54/.455 1.57 8.20 42.2 65.63 200 600 124 3568 SEW-2
AC006BZ601 13.66 84/.455 1.57 9.30 57.2 74.37 200 600 165 3568 SEW-2
AC004BH601 19.22 133/.429 1.57 10.41 81.2 83.31 200 600 220 3568 SEW-2
AC002BH601 33.46 133/.566 1.57 12.32 124.7 98.55 200 600 293 3568 SEW-2
AC001BH601 38.84 259/.437 2.16 14.33 157.9 114.60 200 600 344 3568 SEW-2
AC01NBH601 50.45 259/.498 2.16 15.72 190.5 125.78 200 600 399 3568 SEW-2
AC02NBH601 63.56 259/.559 2.16 16.89 231.3 135.13 200 600 467 3568 SEW-2
AC03NBH601 79.97 259/.627 2.16 18.14 280.32 145.08 200 600 546 3568 SEW-2
AC04NBH601 79.97 259/.704 2.16 19.81 351.5 158.50 200 600 629 3568 SEW-2
Go to Top