Flame Arrest 2000 Cables 450°C (538°C Non UL) 600V

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
FD018DK602 18 16/.0100 0.027 0.280 37 2.240 450 600 20 5107
FD018DK603 18 16/.0100 0.027 0.300 54 2.400 450 600 20 5107
FD018DK604 18 16/.0100 0.027 0.320 65 2.560 450 600 16 5107
FD018DK605 18 16/.0100 0.027 0.350 79 2.800 450 600 16 5107
FD018DK607 18 16/.0100 0.027 0.390 107 3.120 450 600 14 5107
FD016DK602 16 26/.0100 0.027 0.305 50 2.440 450 600 28 5107
FD016DK603 16 26/.0100 0.027 0.325 67 2.600 450 600 28 5107
FD016DK604 16 26/.0100 0.027 0.355 83 2.840 450 600 22 5107
FD016DK605 16 26/.0100 0.027 0.395 98 3.160 450 600 22 5107
FD016DK607 16 26/.0100 0.027 0.430 134 3.440 450 600 20 5107
FD014DK602 14 41/.0100 0.027 0.285 61 2.280 450 600 45 5107
FD014DK603 14 41/.0100 0.027 0.305 86 2.440 450 600 45 5107
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
FD018DK602 0.81 16/.254 0.69 7.11 16.8 56.90 450 600 20 5107
FD018DK603 0.81 16/.254 0.69 7.62 24.5 60.96 450 600 20 5107
FD018DK604 0.81 16/.254 0.69 8.13 29.4 65.02 450 600 16 5107
FD018DK605 0.81 16/.254 0.69 8.89 35.8 71.12 450 600 16 5107
FD018DK607 0.81 16/.254 0.69 9.91 48.5 79.25 450 600 14 5107
FD016DK602 1.32 26/.254 0.69 7.75 22.7 61.98 450 600 28 5107
FD016DK603 1.32 26/.254 0.69 8.26 30.4 66.04 450 600 28 5107
FD016DK604 1.32 26/.254 0.69 9.02 37.6 72.14 450 600 22 5107
FD016DK605 1.32 26/.254 0.69 10.03 44.4 80.26 450 600 22 5107
FD016DK607 1.32 26/.254 0.69 10.92 60.7 87.38 450 600 20 5107
FD014DK602 2.08 41/.254 0.69 7.24 27.6 57.91 450 600 45 5107
FD014DK603 2.08 41/.254 0.69 7.75 39.0 61.98 450 600 45 5107
Go to Top