Flame Arrest 2000LT Cables 450°C (538°C Non UL) 600V With “LiquidTight” Jacket

Base Part Number AWG Size Stranding (Inches) Insulation Wall (Inches) Finished Diameter (Inches) Weight LB/KF Min Bend Radius (Inches) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Style/Type CSA/C-UL Style/Type
FE018DK602 18 16/.0100 0.027 0.280 37 2.240 450 600 20 5107
FE018DK603 18 16/.0100 0.027 0.300 54 2.400 450 600 20 5107
FE018DK604 18 16/.0100 0.027 0.320 65 2.560 450 600 16 5107
FE018DK605 18 16/.0100 0.027 0.350 79 2.800 450 600 16 5107
FE018DK607 18 16/.0100 0.027 0.390 107 3.120 450 600 14 5107
FE016DK602 16 26/.0100 0.027 0.305 50 2.440 450 600 28 5107
FE016DK603 16 16/.0100 0.027 0.325 67 2.600 450 600 28 5107
FE014DK602 14 41/.0100 0.027 0.285 61 2.280 450 600 45 5107
FE014DK603 14 41/.0100 0.027 0.305 86 2.440 450 600 45 5107
FE014DK602 14 41/.0100 0.027 0.285 61 2.280 450 600 45 5107
FE014DK604 14 41/.0100 0.027 0.335 110 2.680 450 600 36 5107
FE014DK605 14 41/.0100 0.027 0.360 135 2.880 450 600 36 5107
FE014DK607 14 41/.0100 0.027 0.420 180 3.360 450 600 32 5107
FE012DK602 12 65/.0100 0.027 0.370 80 2.960 450 600 56 5107
FE012DK603 12 65/.0100 0.027 0.390 110 3.120 450 600 56 5107
FE012DK604 12 65/.0100 0.027 0.430 145 3.440 450 600 45 5107
FE010DK602 10 105/.0100 0.030 0.470 120 3.760 450 600 75 5107
FE010DK603 10 105/.0100 0.030 0.500 170 3.996 450 600 75 5107
FE010DK604 10 105/.0100 0.030 0.555 215 4.440 450 600 60 5107
FE008DH603 8 133/.0111 0.030 0.610 250 4.880 450 600 104 5107
FE008DH603 8 133/.0111 0.030 0.675 335 5.397 450 600 83 5107
FE006DH603 6 133/.0142 0.030 0.720 385 5.760 450 600 138 5107
FE006DH604 6 133/.0142 0.030 0.800 495 6.400 450 600 110 5107
FE004DH603 4 133/.0177 0.030 0.840 560 6.720 450 600 162 5107
FE004DH604 4 133/.0177 0.030 0.945 735 7.560 450 600 130 5107
FE002DH603 2 133/.0223 0.035 1.005 810 8.038 450 600 182 5107
FE002DH604 2 133/.0223 0.035 1.130 1075 9.040 450 600 146 5107
Base Part Number AWG Size Stranding (mm) Insulation Wall (mm) Finished Diameter (mm) Weight KG/KF Min Bend Radius (mm) Temp Rating (° C) Voltage Rating (Volts) Ampacity (Amps) UL Stype/Type CSA/C-UL Style/Type
FE018DK602 0.81 16/.254 0.69 7.11 16.8 56.90 450 600 20 5107
FE018DK603 0.81 16/.254 0.69 7.62 24.5 60.96 450 600 20 5107
FE018DK604 0.81 16/.254 0.69 8.13 29.4 65.02 450 600 16 5107
FE018DK605 0.81 16/.254 0.69 8.89 35.8 71.12 450 600 16 5107
FE018DK607 0.81 16/.254 0.69 9.91 48.5 79.25 450 600 14 5107
FE016DK602 1.32 26/.254 0.69 7.75 22.7 61.98 450 600 28 5107
FE016DK603 1.32 16/.254 0.69 8.26 30.4 66.04 450 600 28 5107
FE014DK602 2.08 41/.254 0.69 7.24 27.6 57.91 450 600 45 5107
FE014DK603 2.08 41/.254 0.69 7.75 39.0 61.98 450 600 45 5107
FE014DK602 2.08 41/.254 0.69 7.24 27.6 57.91 450 600 45 5107
FE014DK604 2.08 41/.254 0.69 8.51 49.8 68.07 450 600 36 5107
FE014DK605 2.08 41/.254 0.69 9.14 61.2 73.15 450 600 36 5107
FE014DK607 2.08 41/.254 0.69 10.67 81.5 85.34 450 600 32 5107
FE012DK602 3.29 65/.254 0.69 9.40 36.2 75.18 450 600 56 5107
FE012DK603 3.29 65/.254 0.69 9.91 49.8 79.25 450 600 56 5107
FE012DK604 3.29 65/.254 0.69 10.92 65.7 87.38 450 600 45 5107
FE010DK602 5.32 65/.254 0.76 11.94 54.4 95.50 450 600 75 5107
FE010DK603 5.32 65/.254 0.76 12.69 77.0 101.50 450 600 75 5107
FE010DK604 5.32 65/.254 0.76 14.10 97.4 112.78 450 600 60 5107
FE008DH603 8.30 133/.282 0.76 15.49 113.3 123.95 450 600 104 5107
FE008DH603 8.30 133/.282 0.76 17.13 151.8 137.08 450 600 83 5107
FE006DH603 13.59 133/.361 0.76 18.29 174.4 146.30 450 600 138 5107
FE006DH604 13.59 133/.361 0.76 20.32 224.2 162.56 450 600 110 5107
FE004DH603 21.11 133/.450 0.76 21.34 253.7 170.69 450 600 162 5107
FE004DH604 21.11 133/.450 0.76 24.00 333.0 192.02 450 600 130 5107
FE002DH603 33.51 133/.566 0.89 25.52 366.9 204.17 450 600 182 5107
FE002DH604 33.51 133/.566 0.89 28.70 487.0 229.62 450 600 146 5107
Go to Top